<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: From the TechLab: Glocal Pool Tagspace Visualizations</title>
	<atom:link href="http://blog.glocal.ca/2008/10/09/from-the-techlab-glocal-pool-tagspace-visualizations/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.glocal.ca/2008/10/09/from-the-techlab-glocal-pool-tagspace-visualizations/</link>
	<description>Glocal (global + local) is an immense, collaborative and multifaceted digital art project that examines the making, sharing and exhibiting of images in the 21st century. Working out of the Surrey Art Gallery’s TechLab, the artists behind Glocal pose questions about the nature of photography at this point in our history: What is a photograph? What is a camera? What is a photographer?</description>
	<lastBuildDate>Sun, 22 Feb 2009 23:27:17 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jer</title>
		<link>http://blog.glocal.ca/2008/10/09/from-the-techlab-glocal-pool-tagspace-visualizations/comment-page-1/#comment-136</link>
		<dc:creator>Jer</dc:creator>
		<pubDate>Mon, 27 Oct 2008 19:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.glocal.ca/?p=237#comment-136</guid>
		<description>Hi Michelle - it is like a tag cloud, just a little bit more ordered than usual! Eventually, we&#039;d like to start exploring relationships between tags, but to start we had to get a list of all of the tags that are currently used in our pool.</description>
		<content:encoded><![CDATA[<p>Hi Michelle &#8211; it is like a tag cloud, just a little bit more ordered than usual! Eventually, we&#8217;d like to start exploring relationships between tags, but to start we had to get a list of all of the tags that are currently used in our pool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michelle</title>
		<link>http://blog.glocal.ca/2008/10/09/from-the-techlab-glocal-pool-tagspace-visualizations/comment-page-1/#comment-134</link>
		<dc:creator>michelle</dc:creator>
		<pubDate>Fri, 24 Oct 2008 04:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.glocal.ca/?p=237#comment-134</guid>
		<description>so it&#039;s like a tag or keyword cloud?  that&#039;s sooooo kool!</description>
		<content:encoded><![CDATA[<p>so it&#8217;s like a tag or keyword cloud?  that&#8217;s sooooo kool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claude Fiset</title>
		<link>http://blog.glocal.ca/2008/10/09/from-the-techlab-glocal-pool-tagspace-visualizations/comment-page-1/#comment-131</link>
		<dc:creator>Claude Fiset</dc:creator>
		<pubDate>Sat, 18 Oct 2008 23:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.glocal.ca/?p=237#comment-131</guid>
		<description>I just visited your display and I was very impressed with the technology you developped. 
The intraction with the giant screen was fun also.
My compliments.</description>
		<content:encoded><![CDATA[<p>I just visited your display and I was very impressed with the technology you developped.<br />
The intraction with the giant screen was fun also.<br />
My compliments.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
