<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2 New Glocal Toolkits Released!</title>
	<atom:link href="http://blog.glocal.ca/2008/06/27/2-new-glocal-toolkits-released/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.glocal.ca/2008/06/27/2-new-glocal-toolkits-released/</link>
	<description>Glocal (global + local) is an immense, collaborative and multifaceted digital art project that examines the making, sharing and exhibiting of images in the 21st century. Working out of the Surrey Art Gallery’s TechLab, the artists behind Glocal pose questions about the nature of photography at this point in our history: What is a photograph? What is a camera? What is a photographer?</description>
	<lastBuildDate>Sun, 22 Feb 2009 23:27:17 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jer</title>
		<link>http://blog.glocal.ca/2008/06/27/2-new-glocal-toolkits-released/comment-page-1/#comment-27</link>
		<dc:creator>Jer</dc:creator>
		<pubDate>Wed, 02 Jul 2008 15:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.glocal.ca/?p=104#comment-27</guid>
		<description>Thanks, Dixon! Looking forward to seeing what you create!</description>
		<content:encoded><![CDATA[<p>Thanks, Dixon! Looking forward to seeing what you create!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dixon Kenner</title>
		<link>http://blog.glocal.ca/2008/06/27/2-new-glocal-toolkits-released/comment-page-1/#comment-26</link>
		<dc:creator>Dixon Kenner</dc:creator>
		<pubDate>Wed, 02 Jul 2008 12:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.glocal.ca/?p=104#comment-26</guid>
		<description>Just a quick note, I saw your software being demonstrated at Major Hill Park in Ottawa on Canada Day and must say that it looks quite interesting and that I will be downloading a copy to try out and have some fun with.  Thank you!</description>
		<content:encoded><![CDATA[<p>Just a quick note, I saw your software being demonstrated at Major Hill Park in Ottawa on Canada Day and must say that it looks quite interesting and that I will be downloading a copy to try out and have some fun with.  Thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
